The credit for this thread idea goes to "Kobe2Lamar" on LG
Let's keep track of the number of FTs missed in losses and compared them to the losses margins
Dallas 8 pts loss (19 fts missed) D12 3-14 Others 9-17
Portland 10 (6 fts missed) D12 15-19 Others 11-13
Clippers 10 (8 fts missed) D12 5-10 Others 15-18
@ Utah 9 (14 fts missed) D12 5-12 Others 27-34
San Antonio 2 (8 fts missed) D12 3-6 Others 11-16
Sacramento 16 (12 fts missed) D12 3-4 Others 24-35
@ Memphis 8 (4 fts missed) D12 3-6 Others 17-18
Indiana 2 (20 fts missed) D12 3-12 Others 20-31
Orlando 10 (14 fts missed) D12 9-21 Others 16-18
@Houston 2 (12 fts missed ) D12 8-16 Others 14-18
@OKC 6 (6 fts missed ) D12 5-7 Others 20-24
Fts missed ( 5 times for D12 and the rest of the team three times) have been a HUGE reason of six of our 11 losses ( even if the final score margin doesn't always represent well how the whole game went)

Follow Club Lakers on Twitter