gill wrote:Christ, who do the Hawks have? Only threat I see there is Al Harrington and Antoine Walker.
It's a damn shame if we lose this game.
Jason Collier 27 C 7-0 260 09/08/1977 Georgia Tech
14 Predrag Drobnjak 29 C 6-11 270 10/27/1975 Serbia
42 Kevin Willis 42 C 7-0 245 09/06/1962 Michigan State
2 Anthony Miller 33 PF 6-9 255 10/27/1971 Michigan State
8 Antoine Walker 28 PF 6-9 245 08/12/1976 Kentucky
1 Josh Childress 21 SF 6-8 210 06/20/1983 Stanford
4 Chris Crawford 29 SF 6-9 235 05/13/1975 Marquette
3 Al Harrington 24 SF 6-9 250 02/17/1980 No College
5 Josh Smith 18 SF 6-9 225 12/05/1985 No College
12 Kenny Anderson 34 PG 6-1 168 10/09/1970 Georgia Tech
0 Tony Delk 30 PG 6-2 189 01/28/1974 Kentucky
36 Royal Ivey 22 PG 6-3 200 12/20/1981 Texas
20 Jon Barry 35 SG 6-5 210 07/25/1969 Paris JC TX
13 Boris Diaw 22 SG 6-8 215 04/16/1982
15 Donta Smith