realgm has been pretty creative on statistical achievements lately
http://www.youtube.com/watch?v=7p6itnQ4ask
FabFourLakers wrote:why is it called "5x5"?
escobar8 wrote:how can tinsley block you 5 times...???

escobar8 wrote:how can tinsley block you 5 times...???
wcsoldier81 wrote:Five by five since 1985... The Dream and AK 47 are the only players who had a "five by 6"
Pts RB AST STL BLK
Hakeem Olajuwon 1987 38 17 6 7 12
Hakeem Olajuwon 1990 29 18 9 5 11
Hakeem Olajuwon 1992 19 13 6 5 5
David Robinson 1992 29 9 5 5 10
Derrick Coleman 1993 21 10 7 5 5
Hakeem Olajuwon 1993 33 13 5 5 5
Hakeem Olajuwon 1993 24 19 6 5 5
Hakeem Olajuwon 1993 34 10 5 5 8
Vlade Divac 1995 19 12 8 5 5
Jamaal Tinsley 2001 12 9 15 6 5
Andrei Kirilenko 2003 19 5 7 8 5
Andrei Kirilenko 2003 10 12 6 6 5
Marcus Camby 2004 8 11 5 5 8
Andrei Kirilenko 2006 14 8 9 6 7
Nicolas Batum 2012 11 5 10 5 5
wcsoldier81 wrote:Five by five since 1985... The Dream and AK 47 are the only players who had a "five by 6"
Pts RB AST STL BLK
Hakeem Olajuwon 1987 38 17 6 7 12
Hakeem Olajuwon 1990 29 18 9 5 11
Hakeem Olajuwon 1992 19 13 6 5 5
David Robinson 1992 29 9 5 5 10
Derrick Coleman 1993 21 10 7 5 5
Hakeem Olajuwon 1993 33 13 5 5 5
Hakeem Olajuwon 1993 24 19 6 5 5
Hakeem Olajuwon 1993 34 10 5 5 8
Vlade Divac 1995 19 12 8 5 5
Jamaal Tinsley 2001 12 9 15 6 5
Andrei Kirilenko 2003 19 5 7 8 5
Andrei Kirilenko 2003 10 12 6 6 5
Marcus Camby 2004 8 11 5 5 8
Andrei Kirilenko 2006 14 8 9 6 7
Nicolas Batum 2012 11 5 10 5 5
lakerswiz wrote:therealdeal wrote:If you get 6 in every category it's still 5 by 6.
6 points 6 rebounds 6 assists 6 steals 6 blocks
vs.
5 points 5 rebounds 5 assists 5 steals 5 blocks
Or Kobe + Turnovers.
Frank Dux wrote:How in the world?
Users browsing this forum: Doc Brown, Kobe8Fan, Rooscooter and 9 guests