Pre-Season:
| DATE | DAY | LOCATION | OPPONENT | TIME | RECORD |
| Oct. 7 | Tuesday | Anaheim (Honda Center) | Utah Jazz - L 90-99 | 7:00pm | (0-1) |
| Oct. 9 | Thursday | Fresno (Save Mart Center) | L.A. Clippers - L 80-107 | 7:00pm | (0-2) |
| Oct. 12 | Sunday | Las Vegas (Thomas and Mack Center) | Sacramento Kings - W 94-89 | 6:30pm | (1-2) |
| Oct. 18 | Saturday | STAPLES Center | Barcelona FC Regal - W 108-104 | 7:30pm | (2-2) |
| Oct. 19 | Sunday | STAPLES Center | Toronto Raptors - W 112-89 | 7:30pm | (3-2) |
| Oct. 21 | Tuesday | San Diego (San Diego Sports Arena) | Charlotte Bobcats - W 102-98 | 7:00pm | (4-2) |
| Oct. 23 | Thursday | Anaheim (Honda Center) | Charlotte Bobcats - W 88-77 | 7:00pm | (5-2) |
| Oct. 24 | Friday | Ontario (Citizens Business Bank Arena) | Oklahoma City Thunder - W 105-94 | 7:30pm | (6-2) |
Regular Season:
| Oct/Nov | Opponent | Time* | Record | Local TV | National TV | Radio |
| Tue 28 | Portland - W 96-76 | 7:30pm | (1-0) | - | TNT | KLAC-AM 570/KWKW-AM 1330 |
| Wed 29 | @ L.A. Clippers - W 117-79 | 7:30pm | (2-0) | KCAL | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Sat 1 | @ Denver - W 104-97 | 6:00pm | (3-0) | KCAL | - | KLAC-AM 570/KWKW-AM 1330 |
| Wed 5 | L.A. Clippers - W 106-88 | 7:30pm | (4-0) | FSN | - | KLAC-AM 570/KWKW-AM 1330 |
| Sun 9 | Houston - W 111-82 | 6:30pm | (5-0) | FSN | - | KLAC-AM 570/KWKW-AM 1330 |
| Tue 11 | @ Dallas - W 106-99 | 5:30pm | (6-0) | KCAL | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Wed 12 | @ New Orleans - W 93-86 | 5:00pm | (7-0) | KCAL | - | KLAC-AM 570/KWKW-AM 1330 |
| Fri 14 | Detroit - L 95-106 | 7:30pm | (7-1) | FSN | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Tue 18 | Chicago - W 116-109 | 7:30pm | (8-1) | FSN | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Thu 20 | @ Phoenix - W 105-92 | 7:30pm | (9-1) | - | TNT | KLAC-AM 570/KWKW-AM 1330 |
| Fri 21 | Denver - W 104-90 | 7:30pm | (10-1) | FSN | - | KLAC-AM 570/KWKW-AM 1330 |
| Sun 23 | Sacramento - W 118-108 | 6:30pm | (11-1) | FSN | - | KLAC-AM 570/KWKW-AM 1330 |
| Tue 25 | New Jersey - W 120-93 | 7:30pm | (12-1) | FSN | - | KLAC-AM 570/KWKW-AM 1330 |
| Fri 28 | Dallas - w 114-107 | 7:30pm | (13-1) | FSN | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Sun 30 | Toronto - W 112-99 | 7:30pm | (14-1) | FSN | - | KLAC-AM 570/KWKW-AM 1330 |
| Dec | Opponent | Time* | Record | Local TV | National TV | Radio |
| Tue 2 | @ Indiana - L 117-118 | 4:00pm | (14-2) | KCAL | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Wed 3 | @ Philadelphia - W 114-102 | 4:00pm | (15-2) | KCAL | - | KLAC-AM 570/KWKW-AM 1330 |
| Fri 5 | Washington - W 106-104 | 4:00pm | (16-2) | KCAL | - | KLAC-AM 570/KWKW-AM 1330 |
| Sun 7 | Milwaukee | 6:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 9 | @ Sacramento | 7:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Wed 10 | Phoenix | 7:30pm | FSN | ESPN | KLAC-AM 570/KWKW-AM 1330 | |
| Sun 14 | Minnesota | 6:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 16 | New York | 7:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Fri 19 | @ Miami | 5:00pm | KCAL | ESPN | KLAC-AM 570/KWKW-AM 1330 | |
| Sat 20 | @ Orlando | 4:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Mon 22 | @ Memphis | 5:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 23 | @ New Orleans | 5:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Thu 25 | Boston | 2:00pm | - | ABC | KLAC-AM 570/KWKW-AM 1330 | |
| Sun 28 | Golden State | 6:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Jan | Opponent | Time* | Record | Local TV | National TV | Radio |
| Fri 2 | Utah | 7:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Sun 4 | Portland | 6:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 6 | New Orleans | 7:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Wed 7 | Golden State | 7:30pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Fri 9 | Indiana | 7:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Sun 11 | Miami | 6:30pm | FSN | NBATV | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 13 | @ Houston | 5:30pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Wed 14 | @ San Antonio | 6:00pm | KCAL | ESPN | KLAC-AM 570/KWKW-AM 1330 | |
| Fri 16 | Orlando | 7:30pm | FSN | ESPN | KLAC-AM 570/KWKW-AM 1330 | |
| Mon 19 | Cleveland | 7:30pm | - | TNT | KLAC-AM 570/KWKW-AM 1330 | |
| Wed 21 | L.A. Clippers | 7:30pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Thu 22 | Washington | 7:30pm | - | TNT | KLAC-AM 570/KWKW-AM 1330 | |
| Sun 25 | San Antonio | 12:30pm | - | ABC | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 27 | Charlotte | 7:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Fri 30 | @ Minnesota | 5:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Sat 31 | @ Memphis | 5:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Feb | Opponent | Time* | Record | Local TV | National TV | Radio |
| Mon 2 | @ New York | 4:30pm | KCAL | NBATV | KLAC-AM 570/KWKW-AM 1330 | |
| Wed 4 | @ Toronto | 4:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Thu 5 | @ Boston | 5:00pm | - | TNT | KLAC-AM 570/KWKW-AM 1330 | |
| Sun 8 | @ Cleveland | 12:30pm | - | ABC | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 10 | Oklahoma City | 7:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Wed 11 | @ Utah | 6:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 17 | Atlanta | 7:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Wed 18 | @ Golden State | 7:30pm | KCAL | ESPN | KLAC-AM 570/KWKW-AM 1330 | |
| Fri 20 | New Orleans | 7:30pm | FSN | ESPN | KLAC-AM 570/KWKW-AM 1330 | |
| Sun 22 | @ Minnesota | 4:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 24 | @ Oklahoma City | 5:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Thu 26 | Phoenix | 7:30pm | - | TNT | KLAC-AM 570/KWKW-AM 1330 | |
| Fri 27 | @ Denver | 6:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Mar | Opponent | Time* | Record | Local TV | National TV | Radio |
| Sun 1 | @ Phoenix | 12:30pm | - | ABC | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 3 | Memphis | 7:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Fri 6 | Minnesota | 7:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Mon 9 | @ Portland | 7:00pm | KCAL | NBATV | KLAC-AM 570/KWKW-AM 1330 | |
| Wed 11 | @ Houston | 5:30pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Thu 12 | @ San Antonio | 5:00pm | KCAL | TNT | KLAC-AM 570/KWKW-AM 1330 | |
| Sun 15 | Dallas | 12:30pm | FSN | ABC | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 17 | Philadelphia | 7:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Thu 19 | Golden State | 7:30pm | FSN | TNT | KLAC-AM 570/KWKW-AM 1330 | |
| Sat 21 | @ Chicago | 5:30pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 24 | @ Oklahoma City | 5:00 pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Thu 26 | @ Detroit | 4:30pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Fri 27 | @ New Jersey | 4:30pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Sun 29 | @ Atlanta | 12:30pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 31 | @ Charlotte | 4:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Apr | Opponent | Time* | Record | Local TV | National TV | Radio |
| Wed 1 | @ Milwaukee | 5:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Fri 3 | Houston | 7:30pm | FSN | ESPN | KLAC-AM 570/KWKW-AM 1330 | |
| Sun 5 | L.A. Clippers | 6:30pm | FSN | NBATV | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 7 | @ Sacramento | 7:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Thu 9 | Denver | 7:30pm | - | TNT | KLAC-AM 570/KWKW-AM 1330 | |
| Fri 10 | @ Portland | 7:00pm | KCAL | - | KLAC-AM 570/KWKW-AM 1330 | |
| Sun 12 | Memphis | 6:30pm | FSN | - | KLAC-AM 570/KWKW-AM 1330 | |
| Tue 14 | Utah | 7:30pm | FSN | TNT | KLAC-AM 570/KWKW-AM 1330 |




