Pre-Season:
| DATE | DAY | LOCATION | OPPONENT | TIME | RECORD |
| 10/11/2005 | Tuesday | Hawaii (Stan Sheriff Center) | vs. Golden State Warriors - W 101-93 | 10:00pm | (1-0) |
| 10/12/2005 | Wednesday | Hawaii (Stan Sheriff Center) | vs. Golden State Warriors - L 81-112 | 10:00pm | (1-1) |
| 10/18/2005 | Tuesday | Bakersfield (Bakersfield Rabobank Arena) | vs. Washington Wizards W - 111-108 OT | 7:30pm | (2-1) |
| 10/20/2005 | Thursday | STAPLES Center | vs. Denver Nuggets - L 95-105 | 7:30pm | (2-2) |
| 10/21/2005 | Friday | STAPLES Center | vs. Charlotte Bobcats - W 109-93 | 7:30pm | (3-2) |
| 10/23/2005 | Sunday | San Diego (ipayOne Center at the Sports Arena) | vs. Charlotte Bobcats - W 98-97 | 6:30pm | (4-2) |
| 10/25/2005 | Tuesday | Anaheim (Arrowhead Pond of Anaheim) | vs. Utah Jazz - W 95-85 | 7:30pm | (5-2) |
| 10/28/2005 | Friday | Las Vegas (Thomas and Mack Center) | vs. Sacramento Kings - W 105-103 | 7:00pm | (6-2) |
Regular Season:
| Nov | Opponent | Time* | Record | Local TV | National TV | Radio |
| Wed 2 | @ Denver - W 99-97 OT | 7:30pm | 1-0 | KCAL | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Thu 3 | Phoenix - L 122-112 | 7:30pm | 1-1 | – | TNT | KLAC-AM 570/KWKW-AM 1330 |
| Sun 6 | Denver - W 112-92 | 6:30pm | 2-1 | FSN | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Tue 8 | @ Atlanta - W 103-97 | 4:00pm | 3-1 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Wed 9 | @ Minnesota - L 74-88 | 5:00pm | 3-2 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Fri 11 | @ Philadelphia - L 81-85 | 5:00pm | 3-3 | KCAL | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Mon 14 | @ Memphis - L 73-85 | 5:00pm | 3-4 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Wed 16 | New York - W 97-92 | 7:00pm | 4-4 | FSN | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Fri 18 | L.A. Clippers - L 91-97 | 7:30pm | 4-5 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Sun 20 | Chicago - L 93-96 | 6:30pm | 4-6 | FSN | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Thu 24 | Seattle - W 108-96 | 7:30pm | 5-6 | – | TNT | KLAC-AM 570/KWKW-AM 1330 |
| Sun 27 | New Jersey - L 96-102 OT | 6:30pm | 5-7 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Tue 29 | @ San Antonio - L 90-84 | 5:30pm | 5-8 | KCAL | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Dec | Opponent | Time* | Record | Local TV | National TV | Radio |
| Thu 1 | @ Utah - W 105-101 OT | 7:30pm | 6-8 | – | TNT | KLAC-AM 570/KWKW-AM 1330 |
| Fri 2 | Minnesota - L 108-113 | 7:30pm | 6-9 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Sun 4 | Charlotte - W 99-98 | 6:30pm | 7-9 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Tue 6 | @ Milwaukee - W 111-92 | 5:00pm | 8-9 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Wed 7 | @ Toronto - W 102-91 | 4:00pm | 9-9 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Fri 9 | @ Chicago - W 93-80 | 5:30pm | 10-9 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Sat 10 | @ Minnesota - L 82-95 | 5:00pm | 10-10 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Mon 12 | @ Dallas - W 109-106 | 5:30pm | 11-10 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Wed 14 | @ Memphis - W 94-79 | 5:00pm | 12-10 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Fri 16 | Washington - W 97-91 | 7:30pm | 13-10 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Sun 18 | Houston - L 74-76 | 6:30pm | 13-11 | FSN | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Tue 20 | Dallas - W 112-90 | 7:30pm | 14-11 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Fri 23 | @ Orlando - W 104-88 | 4:00pm | 15-11 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Sun 25 | @ Miami - L 92-97 | 12:00pm | 15-12 | – | ABC | KLAC-AM 570/KWKW-AM 1330 |
| Mon 26 | @ Washington - L 91-94 | 4:00pm | 15-13 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Wed 28 | Memphis - L 99-100 OT | 7:30pm | 15-14 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Jan | Opponent | Time* | Record | Local TV | National TV | Radio |
| Sun 1 | Utah - L 94-98 | 6:30pm | 15-15 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Tue 3 | @ Utah - L 90-80 | 6:00pm | 15-16 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Fri 6 | Philadelphia - W 119-93 | 7:30pm | 16-16 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Sat 7 | @ L.A. Clippers - W 112-109 | 7:30pm | 17-16 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Mon 9 | Indiana - W 96-90 | 7:30pm | 18-16 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Wed 11 | @ Portland - L 113-103 | 7:00pm | 18-17 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Thu 12 | Cleveland - W 99-98 | 7:30pm | 19-17 | – | TNT | KLAC-AM 570/KWKW-AM 1330 |
| Sat 14 | @ Golden State - W 110-104 | 7:30pm | 20-17 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Mon 16 | Miami - W 100-92 | 7:30pm | 21-17 | – | TNT | KLAC-AM 570/KWKW-AM 1330 |
| Thu 19 | @ Sacramento - L 118-109 OT | 7:30pm | 21-18 | KCAL | TNT | KLAC-AM 570/KWKW-AM 1330 |
| Fri 20 | @ Phoenix - L 106-93 | 7:30pm | 21-19 | KCAL | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Sun 22 | Toronto - W 122-104 | 6:30pm | 22-19 | FSN | SCORE | KLAC-AM 570/KWKW-AM 1330 |
| Fri 27 | Golden State - W 106-105 OT | 7:30pm | 23-19 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Sun 29 | @ Detroit - L 93-102 | 3:30pm | 23-20 | KCAL | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Tue 31 | @ New York - W 130-97 | 4:30pm | 24-20 | KCAL | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Feb | Opponent | Time* | Record | Local TV | National TV | Radio |
| Wed 1 | @ Indiana - L 79-105 | 4:00pm | 24-21 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Fri 3 | @ Charlotte - L 102-112 | 4:30pm | 24-22 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Sat 4 | @ New Orleans - L 90-106 | 5:00pm | 24-23 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Tue 7 | @ Dallas - L 87-102 | 5:30pm | 24-24 | KCAL | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Wed 8 | @ Houston - W 89-78 | 5:30pm | 25-24 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Sat 11 | Memphis - L 99-100 | 7:30pm | 25-25 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Mon 13 | Utah - W 94-88 | 7:30pm | 26-25 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Wed 15 | Atlanta - L 110-114 | 7:30pm | 26-26 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Tue 21 | Portland - W 99-82 | 7:30pm | 27-26 | FSN | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Thu 23 | Sacramento - W 106-85 | 7:30pm | 28-26 | – | TNT | KLAC-AM 570/KWKW-AM 1330 |
| Fri 24 | @ L.A. Clippers - L 83-102 | 7:30pm | 28-27 | KCAL | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Sun 26 | Boston - L 111-112 | 4:30pm | 28-28 | FSN | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Tue 28 | Orlando - W 102-87 | 7:30pm | 29-28 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Mar | Opponent | Time* | Record | Local TV | National TV | Radio |
| Wed 1 | @ Portland - L 93-99 | 7:00pm | 29-29 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Fri 3 | @ Golden State W - 106-94 | 7:30pm | 30-29 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Sat 4 | Detroit - W 105-94 | 7:30pm | 31-29 | FSN | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Mon 6 | San Antonio - L 96-103 | 7:30pm | 31-30 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Wed 8 | @ New Orleans - W 113-107 | 5:00pm | 32-30 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Fri 10 | @ San Antonio - W 100-92 | 5:30pm | 33-30 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Sun 12 | Seattle - L 113-120 | 12:30pm | 33-31 | – | ABC | KLAC-AM 570/KWKW-AM 1330 |
| Tue 14 | @ Sacramento - L 98-114 | 7:00pm | 33-32 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Wed 15 | Minnesota - W 92-89 | 7:30pm | 34-32 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Fri 17 | @ New Jersey - L 89-92 | 4:30pm | 34-33 | KCAL | – | KLAC-AM 570/KWKW-AM 1330 |
| Sun 19 | @ Cleveland - L 95-96 | 10:00am | 34-34 | – | ABC | KLAC-AM 570/KWKW-AM 1330 |
| Mon 20 | @ Boston - W 105-97 | 4:30pm | 35-34 | KCAL | NBATV | KLAC-AM 570/KWKW-AM 1330 |
| Wed 22 | Sacramento - W 87-80 | 7:30pm | 36-34 | FSN | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Fri 24 | Milwaukee - W 101-96 | 7:30pm | 37-34 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Sun 26 | New Orleans - W 105-94 | 6:30pm | 38-34 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Thu 30 | San Antonio - L 85-96 | 7:30pm | 38-35 | – | TNT | KLAC-AM 570/KWKW-AM 1330 |
| Fri 31 | @ Seattle - W 106-93 | 7:30pm | 39-35 | KCAL | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Apr | Opponent | Time* | Record | Local TV | National TV | Radio |
| Sun 2 | Houston - W 104-88 | 12:30pm | 40-35 | – | ABC | KLAC-AM 570/KWKW-AM 1330 |
| Thu 6 | @ Denver - L 108-110 OT | 7:30pm | 40-36 | KCAL | TNT | KLAC-AM 570/KWKW-AM 1330 |
| Fri 7 | @ Phoenix - L 96-107 | 7:30pm | 40-37 | KCAL | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| Sun 9 | L.A. Clippers - W 100-83 | 6:30pm | 41-37 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Tue 11 | Golden State - W 111-100 | 7:30pm | 42-37 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Fri 14 | Portland - W 110-99 | 7:30pm | 43-37 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
| Sun 16 | Phoenix - W 109-89 | 12:30pm | 44-37 | – | ABC | KLAC-AM 570/KWKW-AM 1330 |
| Wed 19 | New Orleans - W 115-95 | 7:30pm | 45-37 | FSN | – | KLAC-AM 570/KWKW-AM 1330 |
Playoffs
| Date | Round 1 | Opponent | Time* | Record | Local TV | National TV | Radio |
| 4/23 | Game 1 | @ Phoenix - L 102-107 | 12:30pm | (0-1) | - | ABC | KLAC-AM 570/KWKW-AM 1330 |
| 4/26 | Game 2 | @ Phoenix - W 99-93 | 7:30pm | (1-1) | KCAL | TNT | KLAC-AM 570/KWKW-AM 1330 |
| 4/28 | Game 3 | Phoenix - W 99-92 | 7:30pm | (2-1) | FSN | ESPN | KLAC-AM 570/KWKW-AM 1330 |
| 4/30 | Game 4 | Phoenix - W 99-98 OT | 12:30pm | (3-1) | - | ABC | KLAC-AM 570/KWKW-AM 1330 |
| 5/2 | Game 5 | @ Phoenix - L 97-114 | 7:30pm | (3-2) | - | TNT | KLAC-AM 570/KWKW-AM 1330 |
| 5/4 | Game 6 | Phoenix - L 118-126 OT | 7:30pm | (3-3) | FSN | TNT | KLAC-AM 570/KWKW-AM 1330 |
| 5/6 | Game 7 | @ Phoenix - L 90-121 | 5:00pm | (3-4) | KCAL | TNT | KLAC-AM 570/KWKW-AM 1330 |









Sound off in the 






